Residential Electricity Rates
Ontario Energy Board News Releases
Centre Wellington Hydro – 2024 Decision and Order
Centre Wellington Hydro – 2023 Decision and Order
Centre Wellington Hydro – 2022 Decision and Order
Centre Wellington Hydro – 2021 Decision and Order
Changes to Pricing for Time-of-Use Customers Starting June 1, 2020
Centre Wellington Hydro – 2020 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective Nov. 1, 2019)
Centre Wellington Hydro – 2019 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2018)
Centre Wellington Hydro – 2018 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2017)
OEB News Release – Background RPP (Effective May 1, 2017)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2016)
OEB News Release – Background RPP Winter 2016
OEB News Release – RPP and TOU Pricing (Effective May 1, 2015)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – Background – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – RPP and TOU Pricing (Effective May 1, 2014)
Effective date : January 1, 2024
MONTHLY RATES AND CHARGES - Delivery Component | ||
---|---|---|
Service Charge | $ | 33.79 |
Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
$ | ||
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $ | (0.33) |
Low Voltage Service Rate | $/kWh | 0.0041 |
Rate Rider for Disposition of Global Adjustment Account (2024) - effective until December 31, 2024. Applicable only for Non-RPP Customers | $/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) - effective until December 31, 2024 | $/kWh | 0.0038 |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0097 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0080 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP