Residential Electricity Rates

Ontario Energy Board News Releases
Changes to Pricing for Time-of-Use Customers Starting June 1, 2020
Centre Wellington Hydro – 2020 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective Nov. 1, 2019)
Centre Wellington Hydro – 2019 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2018)
Centre Wellington Hydro – 2018 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2017)
OEB News Release – Background RPP (Effective May 1, 2017)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2016)
OEB News Release – Background RPP Winter 2016
OEB News Release – RPP and TOU Pricing (Effective May 1, 2015)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – Background – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – RPP and TOU Pricing (Effective May 1, 2014)
Effective date : January 1, 2021
MONTHLY RATES AND CHARGES - Delivery Component | ||
---|---|---|
Service Charge | $ | 30.32 |
Smart Metering Entity Charge - effective until December 31, 2022 | $ | 0.57 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $ | (0.64) |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $ | (0.33) |
Low Voltage Service Rate | $/kWh | 0.0030 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | 0.0001 |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0065 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0055 |
MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
Wholesale Market Service Rate (WMS) | $/kWh | .003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | .0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | .0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | .25 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0030 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |

Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP