Residential Electricity Rates

Effective date : January 1, 2025
MONTHLY RATES AND CHARGES - Delivery Component | ||
---|---|---|
Service Charge | $ | 34.13 |
Rate Rider for Disposition of Group 2 Deferral/Variance Accounts (2025) -effective until December 31, 2025 | $ | (1.73) |
Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
Low Voltage Service Rate | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) - effective until December 31, 2025 | $/kWh | 0.0016 |
Rate Rider for Disposition of Global Adjustment Account (2025) - effective until December 31, 2025. Applicable only to Non-RPP Customers | $/kWh | 0.0035 |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0105 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0081 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
---|---|---|
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0015 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
