Under O. Reg. 416/99 the Ministry of Energy is responsible for providing Ontario’s electricity supply mix data for electricity suppliers. The following table discloses the system-wide electricity supply mix data for 2022. This data must be used by electricity suppliers for the purposes of complying with the disclosure obligations of O. Reg. 416/99 and the Directive. This data should be considered current until further notice.
2022 Electricity Facts | |
Electricity Source | Ontario’s Electricity Mix |
Nuclear Energy | 51.00% |
Water Power | 25.10% |
Natural Gas* | 10.20% |
Wind | 9.90% |
Solar PV | 2.50% |
Bioenergy | 0.40% |
Other (non-emitting) ** | 0.90% |
Total | 1 |
* Includes Lennox, dual fuel (natual gas/bioenergy) and non-contracted emitting generation consistent with IESO. | |
** Other represents a variety of non-contracted fuel types that the IESO is unable to categorize due to a lack of information from Local Distribution Companies (LDCs). | |
Note: | |
1. Components may not sum to the total due to rounding. | |
2. Figures do not account for the sale and retirement of Clean Energy Credits (CECs). |
To fulfill the requirements of the Regulation, the OEB presents the information in percentages. To support the changes the IESO has made to the presentation of their distribution-connected data, the supply mix data in the table below is also presented in Terawatt-hours (TWh).
2022 Electricity Facts | |||
Ontario Electricity Mix | |||
(System-wide Generation in terawatt-hour – TWH) | |||
Electricity Source | Tx-Connected (direct) | DX-Connected (embedded) | Total |
Nuclear | 78.80 | – | 78.80 |
Water Power | 38.00 | 0.76 | 38.76 |
Natural Gas* | 15.20 | 0.56 | 15.76 |
Wind | 13.80 | 1.57 | 15.37 |
Solar PV | 0.75 | 3.07 | 3.82 |
Bioenergy | 0.30 | 0.31 | 0.61 |
Other (non-emitting) ** | 0.01 | 1.44 | 1.45 |
Total | 146.86 | 7.71 | 154.57 |
* Includes Lennox, dual fuel (natural gas/bioenergy) and non-contracted emitting generation consistent with IESO. | |||
** Other represents a variety of non-contracted fuel types that the IESO is unable to categorize due to a lack of information from Local Distribution Companies (LDCs). | |||
Note: | |||
1. Components may not sum to the total due to rounding. | |||
2. Figures do not account for the sale and retirement of Clean Energy Credits (CECs). |