Under O. Reg. 416/99 the Ministry of Energy is responsible for providing Ontario’s electricity supply mix data for electricity suppliers. The following table discloses the system-wide electricity supply mix data for 2023. This data must be used by electricity suppliers for the purposes of complying with the disclosure obligations of O. Reg. 416/99 and the Directive. This data should be considered current until further notice.
2023 Electricity Facts | |
Electricity Sources | Ontario’s Electricity Mix |
Nuclear Energy | 50.8% |
Water Power | 24.5% |
Natural Gas* | 12.5% |
Wind | 8.7% |
Solar PV | 2.3% |
Bioenergy | 0.4% |
Other (non-emitting) ** | 0.8% |
* Includes Lennox, dual fuel (natual gas/bioenergy) and non-contracted emitting generation consistent with IESO. | |
** Other represents a variety of non-contracted fuel types that the IESO is unable to categorize due to a lack of information from Local Distribution Companies (LDCs). | |
Note: | |
1. Figures may not add to 100% due to rounding. | |
2. Figures do not account for the sale and retirement of Clean Energy Credits (CECs). |
To fulfill the requirements of the Regulation, the OEB presents the information in percentages. To support the changes the IESO has made to the presentation of their distribution-connected data, the supply mix data in the table below is also presented in Terawatt-hours (TWh).
2023 Electricity Facts | |||
Ontario’s Electricity Mix | |||
(System-wide Generation in terawatt-hour – TWh) | |||
Electricity Source | Tx-Connected (direct) | DX-Connected (embedded) | Total |
Nuclear | 79.30 | – | 79.30 |
Water Power | 37.40 | 0.78 | 38.18 |
Natural Gas* | 19.10 | 0.43 | 19.53 |
Wind | 12.20 | 1.35 | 13.55 |
Solar PV | 0.70 | 2.83 | 3.53 |
Bioenergy | 0.40 | 0.26 | 0.66 |
Other (non-emitting) ** | 0.00 | 1.29 | 1.29 |
Total | 149.10 | 6.94 | 156.04 |
* Includes Lennox, dual fuel (natural gas/bioenergy) and non-contracted emitting generation consistent with IESO. | |||
** Other represents a variety of non-contracted fuel types that the IESO is unable to categorize due to a lack of information from Local Distribution Companies (LDCs). | |||
Note: | |||
1. Components may not sum to the total due to rounding. | |||
2. Figures do not account for the sale and retirement of Clean Energy Credits (CECs). |