Industrial Electricity Rates
Ontario Energy Board News Releases
Centre Wellington Hydro – 2024 Decision and Order
Centre Wellington Hydro – 2023 Decision and Order
Centre Wellington Hydro – 2022 Decision and Order
Centre Wellington Hydro – 2021 Decision and Order
Changes to Pricing for Time-of-Use Customers Starting June 1, 2020
Centre Wellington Hydro – 2020 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective Nov. 1, 2019)
Centre Wellington Hydro – 2019 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2018)
Centre Wellington Hydro – 2018 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2017)
OEB News Release – Background RPP (Effective May 1, 2017)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2016)
OEB News Release – Background RPP Winter 2016
OEB News Release – RPP and TOU Pricing (Effective May 1, 2015)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – Background – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – RPP and TOU Pricing (Effective May 1, 2014)
Effective date : January 1, 2024
GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 24.38 |
Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
Distribution Volumetric Rate | $/kWh | 0.0254 |
Low Voltage Service Rate | $/kWh | 0.0037 |
Rate Rider for Disposition of Global Adjustment Account (2024) – effective until December 31, 2024. Applicable only for Non-RPP Customers | $/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024 | $/kWh | .0040 |
Rate Rider per 2018 Settlement Proposal (2018) – effective from January 1, 2022 until the effective date of next Cost of Service based Rate Order | $/kWh | (0.0004) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0089 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0072 |
MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 50 TO 2,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 198.93 |
Distribution Volumetric Rate | $/kW | 4.8997 |
Low Voltage Service Rate | $/kW | 1.3748 |
Rate Rider for Disposition of Global Adjustment Account (2024) – effective until December 31, 2024. Applicable only for Non-RPP Customers | $/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024. Applicable only for Non-Wholesale Market Participants | $/kW | 0.2893 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024. | $/kW | 1.1452 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | (0.0519) |
Retail Transmission Rate - Network Service Rate | $/kW | 3.5610 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.8318 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 3,000 TO 4,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 801.69 |
Distribution Volumetric Rate | $/kW | 3.7142 |
Low Voltage Service Rate | $/kW | 1.6213 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024 | $/kW | 1.7283 |
Rate Rider per 2018 Settlement Proposal (2018) – effective from January 1, 2022 until the effective date of next Cost of Service based Rate Order | $/kW | (0.0330) |
Retail Transmission Rate - Network Service Rate | $/kW | 3.9827 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 3.3395 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 9.15 |
Distribution Volumetric Rate | $/kWh | 0.0142 |
Low Voltage Service Rate | $/kWh | 0.0037 |
Rate Rider for Disposition of Global Adjustment Account (2024) – effective until December 31, 2024. Applicable only for Non-RPP Customers | $/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024 | $/kWh | 0.0042 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kWh | (0.0002) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0089 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0072 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
SENTINEL LIGHTING SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 6.75 |
Distribution Volumetric Rate | $/kW | 17.8733 |
Low Voltage Service Rate | $/kW | 1.0850 |
Rate Rider for Disposition of Global Adjustment Account (2024) – effective until December 31, 2024. Applicable only for Non-RPP Customers | $/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024 | $/kW | 1.4955 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | (0.3949) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.6991 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.2348 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
STREET LIGHT SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 2.55 |
Distribution Volumetric Rate | $/kW | 12.3517 |
Low Voltage Service Rate | $/kW | 1.0628 |
Rate Rider for Disposition of Global Adjustment Account (2024) – effective until December 31, 2024. Applicable only for Non-RPP Customers | $/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until December 31, 2024 | $/kW | 1.8630 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | (0.4645) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.6855 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.1891 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP