Commercial & Industrial
Electricity Rates
Ontario Energy Board News Releases
Centre Wellington Hydro – 2025 Decision and Order
Centre Wellington Hydro – 2024 Decision and Order
Centre Wellington Hydro – 2023 Decision and Order

Effective date : January 1, 2025
GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 23.50 |
Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
Distribution Volumetric Rate | $/kWh | 0.0245 |
Low Voltage Service Rate | $/kWh | 0.0031 |
Rate Rider for Disposition of Global Adjustment Account (2025) – effective until December 31, 2025. Applicable only for Non-RPP Customers | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) – effective until December 31, 2025 | $/kWh | 0.0020 |
Rate Rider for Disposition of Group 2 Deferral/Variance Accounts (2025) - effective until December 31, 2025 | $/kWh | (0.0021) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0096 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0073 |
MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0015 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 50 TO 4,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 198.93 |
Distribution Volumetric Rate | $/kW | 4.9522 |
Low Voltage Service Rate | $/kW | 1.1770 |
Rate Rider for Disposition of Global Adjustment Account (2025) – effective until December 31, 2025. Applicable only for Non-RPP Customers | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) – effective until December 31, 2025. Applicable only for Non-Wholesale Market Participants | $/kW | (0.0790) |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) – effective until December 31, 2025. | $/kW | 0.7846 |
Rate Rider for Disposition of Group 2 Deferral/Variance Accounts (2025) - effective until December 31, 2025 | $/kW | (0.3528) |
Retail Transmission Rate - Network Service Rate | $/kW | 3.8426 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.8692 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0015 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge (per customer) | $ | 13.73 |
Distribution Volumetric Rate | $/kWh | 0.0213 |
Low Voltage Service Rate | $/kWh | 0.0031 |
Rate Rider for Disposition of Global Adjustment Account (2025) – effective until December 31, 2025. Applicable only for Non-RPP Customers | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) – effective until December 31, 2025 | $/kWh | 0.0018 |
Rate Rider for Disposition of Group 2 Deferral/Variance Accounts (2025) - effective until December 31, 2025 | $/kWh | (0.0015) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0096 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0073 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0015 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
SENTINEL LIGHTING SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge (per connection) | $ | 6.82 |
Distribution Volumetric Rate | $/kW | 18.0452 |
Low Voltage Service Rate | $/kW | 0.9288 |
Rate Rider for Disposition of Global Adjustment Account (2025) – effective until December 31, 2025. Applicable only for Non-RPP Customers | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) – effective until December 31, 2025 | $/kW | 0.6354 |
Rate Rider for Disposition of Group 2 Deferral/Variance Accounts (2025) - effective until December 31, 2025 | $/kW | (0.8684) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.9125 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.2643 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0015 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
STREET LIGHT SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 3.69 |
Distribution Volumetric Rate | $/kW | 17.9559 |
Low Voltage Service Rate | $/kW | 0.9099 |
Rate Rider for Disposition of Global Adjustment Account (2025) – effective until December 31, 2025. Applicable only for Non-RPP Customers | $/kWh | 0.0035 |
Rate Rider for Disposition of Deferral/Variance Accounts (2025) – effective until December 31, 2025 | $/kW | 1.0258 |
Rate Rider for Disposition of Group 2 Deferral/Variance Accounts (2025) - effective until December 31, 2025 | $/kW | 3.4395 |
Retail Transmission Rate - Network Service Rate | $/kW | 2.8979 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.2180 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0015 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |

Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP