Industrial Electricity Rates

Ontario Energy Board News Releases
Centre Wellington Hydro – 2023 Decision and Order
Centre Wellington Hydro – 2022 Decision and Order
Centre Wellington Hydro – 2021 Decision and Order
Changes to Pricing for Time-of-Use Customers Starting June 1, 2020
Centre Wellington Hydro – 2020 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective Nov. 1, 2019)
Centre Wellington Hydro – 2019 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2018)
Centre Wellington Hydro – 2018 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2017)
OEB News Release – Background RPP (Effective May 1, 2017)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2016)
OEB News Release – Background RPP Winter 2016
OEB News Release – RPP and TOU Pricing (Effective May 1, 2015)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – Background – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – RPP and TOU Pricing (Effective May 1, 2014)
Effective date : January 1, 2023
GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 23.30 |
Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
Distribution Volumetric Rate | $/kWh | 0.0243 |
Low Voltage Service Rate | $/kWh | 0.0027 |
Rate Rider for Disposition of Global Adjustment Account (2023) – effective until December 31, 2023. Applicable only for Non-RPP Customers | $/kWh | (0.0025) |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023 | $/kWh | .00021 |
Rate Rider per 2018 Settlement Proposal (2018) – effective from January 1, 2022 until the effective date of next Cost of Service based Rate Order | $/kWh | (0.0004) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0080 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0055 |
MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0007 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 50 TO 2,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 190.09 |
Distribution Volumetric Rate | $/kW | 4.6820 |
Low Voltage Service Rate | $/kW | 0.9987 |
Rate Rider for Disposition of Global Adjustment Account (2023) – effective until December 31, 2023. Applicable only for Non-RPP Customers | $/kWh | (0.0025) |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023. Applicable only for Non-Wholesale Market Participants | $/kW | 0.0971 |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023. | $/kW | 0.6883 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | (0.0519) |
Retail Transmission Rate - Network Service Rate | $/kW | 3.1990 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.1599 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0007 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 3,000 TO 4,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 766.07 |
Distribution Volumetric Rate | $/kW | 3.5492 |
Low Voltage Service Rate | $/kW | 1.1778 |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023 | $/kW | 0.9149 |
Rate Rider per 2018 Settlement Proposal (2018) – effective from January 1, 2022 until the effective date of next Cost of Service based Rate Order | $/kW | (0.0330) |
Retail Transmission Rate - Network Service Rate | $/kW | 3.5778 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.5472 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0007 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 8.74 |
Distribution Volumetric Rate | $/kWh | 0.0136 |
Low Voltage Service Rate | $/kWh | 0.0027 |
Rate Rider for Disposition of Global Adjustment Account (2023) – effective until December 31, 2023. Applicable only for Non-RPP Customers | $/kWh | (0.0025) |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023 | $/kWh | 0.0022 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kWh | (0.0002) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0080 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0055 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0007 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
SENTINEL LIGHTING SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 6.45 |
Distribution Volumetric Rate | $/kW | 17.0791 |
Low Voltage Service Rate | $/kW | 0.7882 |
Rate Rider for Disposition of Global Adjustment Account (2023) – effective until December 31, 2023. Applicable only for Non-RPP Customers | $/kWh | (0.0026) |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023 | $/kW | 0.7898 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | (0.3949) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.4247 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.7046 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0007 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
STREET LIGHT SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 2.44 |
Distribution Volumetric Rate | $/kW | 11.8029 |
Low Voltage Service Rate | $/kW | 0.772 |
Rate Rider for Disposition of Global Adjustment Account (2023) – effective until December 31, 2023. Applicable only for Non-RPP Customers | $/kWh | (0.0025) |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) – effective until December 31, 2023 | $/kW | 0.7819 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | (0.4645) |
Retail Transmission Rate - Network Service Rate | $/kW | 2.4125 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.6697 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0007 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |

Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP