Industrial Electricity Rates

Ontario Energy Board News Releases
Changes to Pricing for Time-of-Use Customers Starting June 1, 2020
Centre Wellington Hydro – 2020 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective Nov. 1, 2019)
Centre Wellington Hydro – 2019 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2018)
Centre Wellington Hydro – 2018 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2017)
OEB News Release – Background RPP (Effective May 1, 2017)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2016)
OEB News Release – Background RPP Winter 2016
OEB News Release – RPP and TOU Pricing (Effective May 1, 2015)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – Background – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – RPP and TOU Pricing (Effective May 1, 2014)
Effective date : January 1, 2021
GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 21.87 |
Smart Metering Entity Charge - effective until December 31, 2022 | $ | 0.57 |
Distribution Volumetric Rate | $/kWh | 0.0228 |
Low Voltage Service Rate | $/kWh | 0.0027 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | 0.0010 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $/kW | (0.0007) |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $/kW | (0.0004) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0060 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0050 |
MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 50 TO 2,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 178.49 |
Distribution Volumetric Rate | $/kW | 4.3961 |
Low Voltage Service Rate | $/kW | 0.9987 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | 0.0112 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $/kWh | -0.0999 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $/kWh | -0.0519 |
Retail Transmission Rate - Network Service Rate | $/kW | 2.3964 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.9529 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 3,000 TO 4,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 719.3 |
Distribution Volumetric Rate | $/kW | 3.3325 |
Low Voltage Service Rate | $/kW | 1.1778 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | -0.0195 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $/kWh | -0.0636 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $/kWh | -0.033 |
Retail Transmission Rate - Network Service Rate | $/kW | 2.6801 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.3031 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 8.20 |
Distribution Volumetric Rate | $/kWh | 0.0128 |
Low Voltage Service Rate | $/kWh | 0.0027 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | -0.0001 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $/kWh | -0.0003 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $/kWh | -0.0002 |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0060 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0050 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
SENTINEL LIGHTING SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 6.06 |
Distribution Volumetric Rate | $/kW | 16.0364 |
Low Voltage Service Rate | $/kW | 0.7882 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | -0.0951 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $/kWh | -0.761 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $/kWh | -0.3949 |
Retail Transmission Rate - Network Service Rate | $/kW | 1.8164 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.5412 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
STREET LIGHT SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 2.29 |
Distribution Volumetric Rate | $/kW | 11.0823 |
Low Voltage Service Rate | $/kW | 0.772 |
Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account (LRAMVA) (2018) - effective until December 31, 2021 | $/kWh | 3.0915 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2021 until December 31, 2021 | $/kWh | -0.8951 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service or Custom IR Rate Order | $/kWh | -0.4645 |
Retail Transmission Rate - Network Service Rate | $/kW | 1.8072 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.5097 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |

Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP