Industrial Electricity Rates


Ontario Energy Board News Releases
Changes to Pricing for Time-of-Use Customers Starting June 1, 2020
Centre Wellington Hydro – 2020 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective Nov. 1, 2019)
Centre Wellington Hydro – 2019 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2018)
Centre Wellington Hydro – 2018 Decision and Order
OEB News Release – RPP and TOU Pricing (Effective May 1, 2017)
OEB News Release – Background RPP (Effective May 1, 2017)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2016)
OEB News Release – Background RPP Winter 2016
OEB News Release – RPP and TOU Pricing (Effective May 1, 2015)
OEB News Release – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – Background – RPP and TOU Pricing (Effective November 1, 2014)
OEB News Release – RPP and TOU Pricing (Effective May 1, 2014)
Effective date : January 1, 2022
GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 22.53 |
Smart Metering Entity Charge - effective until December 31, 2022 | $ | 0.57 |
Distribution Volumetric Rate | $/kWh | 0.0235 |
Low Voltage Service Rate | $/kWh | 0.0027 |
Rate Rider for Disposition of Global Adjustment Account (2022) – effective until December 31, 2022. Applicable only for Non-RPP Customers | $/kWh | .0022 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022 | $/kWh | .0005 |
Rate Rider per 2018 Settlement Proposal (2018) – effective from January 1, 2022 until the effective date of next Cost of Service based Rate Order | $/kWh | (0.0004) |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0064 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0052 |
MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
Wholesale Market Service Rate (WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 50 TO 2,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 183.84 |
Distribution Volumetric Rate | $/kW | 4.5280 |
Low Voltage Service Rate | $/kW | 0.9987 |
Rate Rider for Disposition of Global Adjustment Account (2022) – effective until December 31, 2022. Applicable only for Non-RPP Customers | $/kWh | 0.0022 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022. Applicable only for Non-Wholesale Market Participants | $/kW | 0.1144 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022. | $/kW | 0.2630 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | -0.0519 |
Retail Transmission Rate - Network Service Rate | $/kW | 2.5462 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.0450 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0030 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 3,000 TO 4,999 KW SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 740.88 |
Distribution Volumetric Rate | $/kW | 3.4325 |
Low Voltage Service Rate | $/kW | 1.1778 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022 | $/kW | 0.3951 |
Rate Rider per 2018 Settlement Proposal (2018) – effective from January 1, 2022 until the effective date of next Cost of Service based Rate Order | $/kW | -0.0330 |
Retail Transmission Rate - Network Service Rate | $/kW | 2.8477 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 2.4117 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 8.45 |
Distribution Volumetric Rate | $/kWh | 0.0132 |
Low Voltage Service Rate | $/kWh | 0.0027 |
Rate Rider for Disposition of Global Adjustment Account (2022) – effective until December 31, 2022. Applicable only for Non-RPP Customers | $/kWh | 0.0022 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022 | $/kWh | 0.0011 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kWh | -0.0002 |
Retail Transmission Rate - Network Service Rate | $/kWh | 0.0064 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0052 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
SENTINEL LIGHTING SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 6.24 |
Distribution Volumetric Rate | $/kW | 16.5175 |
Low Voltage Service Rate | $/kW | 0.7882 |
Rate Rider for Disposition of Global Adjustment Account (2022) – effective until December 31, 2022. Applicable only for Non-RPP Customers | $/kWh | 0.0022 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022 | $/kW | 0.4102 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | -0.3949 |
Retail Transmission Rate - Network Service Rate | $/kW | 1.9299 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.6139 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0030 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
STREET LIGHT SERVICE CLASSIFICATION | ||
---|---|---|
MONTHLY RATES AND CHARGES - Delivery Component | ||
Service Charge | $ | 2.36 |
Distribution Volumetric Rate | $/kW | 11.4148 |
Low Voltage Service Rate | $/kW | 0.772 |
Rate Rider for Disposition of Global Adjustment Account (2022) – effective until December 31, 2022. Applicable only for Non-RPP Customers | $/kWh | 0.0022 |
Rate Rider for Disposition of Deferral/Variance Accounts (2022) – effective until December 31, 2022 | $/kW | 0.4676 |
Rate Rider per 2018 Settlement Proposal (2018) - effective from January 1, 2022 until the effective date of next Cost of Service Rate Order | $/kW | -0.4645 |
Retail Transmission Rate - Network Service Rate | $/kW | 1.9202 |
Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 1.5809 |
MONTHLY RATES AND CHARGES - Regulatory Component | ||
Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.003 |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0005 |
Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |

Call Us
519-843-2900
Visit Us
730 Gartshore Street
Fergus, ON N1M 2W8
MAP