Residential Electricity Rates
Effective date : January 1, 2026
| MONTHLY RATES AND CHARGES - Delivery Component | ||
|---|---|---|
| Service Charge | $ | 35.06 |
| Rate Rider for Disposition of Account 1508 (DSTDR/DSTDR/ROE) -effective until December 31, 2026 | $ | (0.28) |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $ | 1.96 |
| Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
| Low Voltage Service Rate | $/kWh | 0.0051 |
| Rate Rider for Disposition of Global Adjustment Account (2026) - effective until December 31, 2026. Applicable only to Non-RPP Customers | $/kWh | 0.0048 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) - effective until December 31, 2026 | $/kWh | (0.0003) |
| Rate Rider for Disposition of Capacity Based Recovery Account (2026) - effective until December 31, 2026. Applicable only for Class B Customers | $/kWh | 0.0001 |
| Retail Transmission Rate - Network Service Rate | $/kWh | 0.0148 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0115 |
| MONTHLY RATES AND CHARGES - Regulatory Component | ||
|---|---|---|
| Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
| Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0006 |
| Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0006 |
| Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
