Commercial & Industrial
Electricity Rates
Effective date : January 1, 2026
| GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION | ||
|---|---|---|
| MONTHLY RATES AND CHARGES - Delivery Component | ||
| Service Charge | $ | 24.14 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $ | 1.35 |
| Smart Metering Entity Charge - effective until December 31, 2027 | $ | 0.42 |
| Distribution Volumetric Rate | $/kWh | 0.0252 |
| Low Voltage Service Rate | $/kWh | 0.0038 |
| Rate Rider for Disposition of Global Adjustment Account (2026) – effective until December 31, 2026. Applicable only for Non-RPP Customers | $/kWh | 0.0048 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) – effective until December 31, 2026 | $/kWh | (0.0002) |
| Rate Rider for Disposition of Capacity Based Recovery Account (2026) - effective until December 31, 2026. Applicable only for Class B Customers | $/kWh | 0.0001 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $/kWh | 0.0014 |
| Retail Transmission Rate - Network Service Rate | $/kWh | 0.0135 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0104 |
| MONTHLY RATES AND CHARGES - REGULATORY COMPONENT | ||
| Wholesale Market Service Rate (WMS) - not including CBR | $/kWh | 0.0041 |
| Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0006 |
| Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0006 |
| Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
| GENERAL SERVICE 50 TO 4,999 KW SERVICE CLASSIFICATION | ||
|---|---|---|
| MONTHLY RATES AND CHARGES - Delivery Component | ||
| Service Charge | $ | 204.34 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $ | 11.43 |
| Distribution Volumetric Rate | $/kW | 5.0903 |
| Low Voltage Service Rate | $/kW | 0.8819 |
| Rate Rider for Disposition of Global Adjustment Account (2026) – effective until December 31, 2026. Applicable only for Non-RPP Customers | $/kWh | 0.0048 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) – effective until December 31, 2026. Applicable only for Non-Wholesale Market Participants | $/kW | 0.0155 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) – effective until December 31, 2026. | $/kW | (0.0936) |
| Rate Rider for Disposition of Capacity Based Recovery Account (2026) - effective until December 31, 2026. Applicable only for Class B Customers | $/kW | 0.0419 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $/kW | 0.2846 |
| Rate Rider for Disposition of Account 1508 (DSTDR/DSTDR/ROE) - effective until December 31, 2026 | $/kW | (0.0036) |
| Retail Transmission Rate - Network Service Rate | $/kW | 5.4064 |
| Retail Transmission Rate - Network Service Rate - EV Charging | $/kW | 0.9191 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 4.0908 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate - EV Charging | $/kW | 0.6954 |
| MONTHLY RATES AND CHARGES - Regulatory Component | ||
| Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
| Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0006 |
| Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0006 |
| Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
| UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION | ||
|---|---|---|
| MONTHLY RATES AND CHARGES - Delivery Component | ||
| Service Charge (per customer) | $ | 14.10 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $ | 0.79 |
| Distribution Volumetric Rate | $/kWh | 0.0218 |
| Low Voltage Service Rate | $/kWh | 0.0062 |
| Rate Rider for Disposition of Global Adjustment Account (2026) – effective until December 31, 2026. Applicable only for Non-RPP Customers | $/kWh | 0.0048 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) – effective until December 31, 2026 | $/kWh | (0.0002) |
| Rate Rider for Disposition of Capacity Based Recovery Account (2026) - effective until December 31, 2026. Applicable only for Class B Customers | $/kWh | 0.0001 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $/kWh | 0.0012 |
| Retail Transmission Rate - Network Service Rate | $/kWh | 0.0135 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kWh | 0.0104 |
| MONTHLY RATES AND CHARGES - Regulatory Component | ||
| Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
| Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0006 |
| Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0006 |
| Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
| SENTINEL LIGHTING SERVICE CLASSIFICATION | ||
|---|---|---|
| MONTHLY RATES AND CHARGES - Delivery Component | ||
| Service Charge (per connection) | $ | 7.01 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $ | 0.39 |
| Distribution Volumetric Rate | $/kW | 18.5356 |
| Low Voltage Service Rate | $/kW | 3.5389 |
| Rate Rider for Disposition of Global Adjustment Account (2026) – effective until December 31, 2026. Applicable only for Non-RPP Customers | $/kWh | 0.0048 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) – effective until December 31, 2026 | $/kW | (0.0885) |
| Rate Rider for Disposition of Capacity Based Recovery Account (2026) - effective until December 31, 2026. Applicable only for Class B Customers | $/kW | 0.0468 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $/kW | 1.0372 |
| Rate Rider for Disposition of Account 1508 (DSTDR/DSTDR/ROE) - effective until December 31, 2026 | $/kW | (0.0273) |
| Retail Transmission Rate - Network Service Rate | $/kW | 4.0978 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 3.2283 |
| MONTHLY RATES AND CHARGES - Regulatory Component | ||
| Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
| Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0006 |
| Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0006 |
| Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
| STREET LIGHT SERVICE CLASSIFICATION | ||
|---|---|---|
| MONTHLY RATES AND CHARGES - Delivery Component | ||
| Service Charge | $ | 3.79 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $ | 0.21 |
| Distribution Volumetric Rate | $/kW | 18.4438 |
| Low Voltage Service Rate | $/kW | 1.3488 |
| Rate Rider for Disposition of Global Adjustment Account (2026) – effective until December 31, 2026. Applicable only for Non-RPP Customers | $/kWh | 0.0048 |
| Rate Rider for Disposition of Deferral/Variance Accounts (2026) – effective until December 31, 2026 | $/kW | (0.0832) |
| Rate Rider for Disposition of Capacity Based Recovery Account (2026) - effective until December 31, 2026. Applicable only for Class B Customers | $/kW | 0.0445 |
| Rate Rider for Recovery of Advanced Capital Module (2026) - in effect until the effective date of the next cost of service based rate change | $/kW | 1.0320 |
| Rate Rider for Disposition of Account 1508 (DSTDR/DSTDR/ROE) -effective until December 31, 2026 | $/kW | (0.0487) |
| Retail Transmission Rate - Network Service Rate | $/kW | 4.0772 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | $/kW | 3.1623 |
| MONTHLY RATES AND CHARGES - Regulatory Component | ||
| Wholesale Market Service Rate(WMS) - not including CBR | $/kWh | 0.0041 |
| Capacity Based Recovery (CBR) - Applicable for Class B Customers | $/kWh | 0.0006 |
| Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0006 |
| Standard Supply Service - Administrative Charge (if applicable) | $ | 0.25 |
